<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Fries with Pepper Blog</title>
	<atom:link href="http://www.frenchfrieswithpepper.com/word_press/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.frenchfrieswithpepper.com/word_press</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brooklyn Half Marathon</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1953</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1953#comments</comments>
		<pubDate>Sat, 19 May 2012 15:46:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1953</guid>
		<description><![CDATA[Name OverallPlace GenderPlace AgePlace NetTime Pace/Mile AG % Paul 9217 5570 1066 2:07:38 09:45 46.75 % Sarah 9218 3648 982 2:07:38 09:45 51.92 %]]></description>
			<content:encoded><![CDATA[<table cellpadding="2px" border="1" cellspacing="2px">
<tbody>
<tr bgcolor="EEEEEE">
<td>Name</td>
<td style="text-align: center;">Overall<br/>Place</td>
<td style="text-align: center;">Gender<br/>Place</td>
<td style="text-align: center;">Age<br/>Place</td>
<td style="text-align: center;">Net<br/>Time</td>
<td style="text-align: center;">Pace/<br/>Mile</td>
<td style="text-align: center;">AG %</td>
</tr>
<tr>
<td>Paul</td>
<td style="text-align: center;">9217</td>
<td style="text-align: center;">5570</td>
<td style="text-align: center;">1066</td>
<td style="text-align: right;">2:07:38</td>
<td style="text-align: right;">09:45</td>
<td style="text-align: right;">46.75 %</td>
</tr>
<tr>
<td>Sarah</td>
<td style="text-align: center;">9218</td>
<td style="text-align: center;">3648</td>
<td style="text-align: center;">982</td>
<td style="text-align: right;">2:07:38</td>
<td style="text-align: right;">09:45</td>
<td style="text-align: right;">51.92 %</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Squat</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1950</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1950#comments</comments>
		<pubDate>Thu, 17 May 2012 01:54:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1950</guid>
		<description><![CDATA[Warm-Up: DROMs.  Sitting box jumps.  3 x 5 push-ups. Box Jumps: [45 x 5, 75 x 3] 95 x 2 x 8 Accessory WOD: 21-15-9: power cleans @ 63lbs pull-ups, white band]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>DROMs.  Sitting box jumps.  3 x 5 push-ups.</p>
<p><strong>Box Jumps:</strong></p>
<p>[45 x 5, 75 x 3]</p>
<p>95 x 2 x 8</p>
<p><strong>Accessory WOD:</strong></p>
<p>21-15-9:</p>
<ul>
<li>power cleans @ 63lbs</li>
<li>pull-ups, white band</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Squat</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1943</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1943#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:14:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1943</guid>
		<description><![CDATA[Warm-Up: Jogged to class. (avg pace 8:00).  1/2 tabata jumping jacks.  Hollow holds.  Shoulder taps. Box Squat: [45 x 5, 75 x 3, 95 x 2] 105 x 2, 115 x 2, 125 x 2, 135 x 2, 155 x 2] Accessory work: 100 banded good mornings 2 x 15 Paloff press, each side.]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>Jogged to class. (avg pace 8:00).  1/2 tabata jumping jacks.  Hollow holds.  Shoulder taps.</p>
<p><strong>Box Squat:</strong></p>
<p>[45 x 5, 75 x 3, 95 x 2]</p>
<p>105 x 2, 115 x 2, 125 x 2, 135 x 2, 155 x 2]</p>
<p><strong>Accessory work:</strong></p>
<p>100 banded good mornings</p>
<p>2 x 15 Paloff press, each side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 9.4 miles</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1947</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1947#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:57:51 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1947</guid>
		<description><![CDATA[average pace 9:49/mile]]></description>
			<content:encoded><![CDATA[<p>average pace 9:49/mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradshaw</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1941</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1941#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:17:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1941</guid>
		<description><![CDATA[Warm-Up: Jogged to class.  Jogged 400m.  Jump rope practice. Bradshaw: 10 rounds, for time, of: 3 hand-stand push-ups 6 deadlifts 12 pull-ups 24 double unders Scaled hand-stand push-ups to be from a 24&#8243; box.  Deadlift at 100lb.  Pull-ups using white band.  There was a 30 minute time cap. Completed 8 rounds + 3 hspu + [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>Jogged to class.  Jogged 400m.  Jump rope practice.</p>
<p><strong>Bradshaw:</strong></p>
<p>10 rounds, for time, of:</p>
<ul>
<li>3 hand-stand push-ups</li>
<li>6 deadlifts</li>
<li>12 pull-ups</li>
<li>24 double unders</li>
</ul>
<p>Scaled hand-stand push-ups to be from a 24&#8243; box.  Deadlift at 100lb.  Pull-ups using white band.  There was a 30 minute time cap.</p>
<p>Completed 8 rounds + 3 hspu + 6 deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlift</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1939</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1939#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:15:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1939</guid>
		<description><![CDATA[Warm-Up: DROMs and line drills. Deadlift: [96 x 5, 135 x 3, 155 x 2] 175 x 1, 185, 185, 185 Accessory work: 100 hollow rocks (mostly in sets of 15)]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>DROMs and line drills.</p>
<p><strong>Deadlift:</strong></p>
<p>[96 x 5, 135 x 3, 155 x 2]</p>
<p>175 x 1, <del>185</del>, <del>185</del>, <del>185</del></p>
<p><strong>Accessory work:</strong></p>
<p>100 hollow rocks (mostly in sets of 15)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1934</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1934#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:36:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1934</guid>
		<description><![CDATA[Warm-Up: Biked to class.  Stretching.  Jog around block. Press: [33 x 5, 45 x 3, 55 x 1] 65 x 1, 75 x 1, 80 x 1 (PR), 82, 82 Accessory work: kipping pull-ups: 2 &#8211; 3 &#8211; 2 &#8211; 3 &#8211; 2 &#8211; 3 &#8211; 2 &#8211; 3 (20 total)]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>Biked to class.  Stretching.  Jog around block.</p>
<p><strong>Press:</strong></p>
<p>[33 x 5, 45 x 3, 55 x 1]</p>
<p>65 x 1, 75 x 1, 80 x 1 (PR), <del>82</del>, <del>82</del></p>
<p><strong>Accessory work:</strong></p>
<p>kipping pull-ups: 2 &#8211; 3 &#8211; 2 &#8211; 3 &#8211; 2 &#8211; 3 &#8211; 2 &#8211; 3 (20 total)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squat</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1936</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1936#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:36:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1936</guid>
		<description><![CDATA[Warm-Up: Stretching. Squat: [45 x 5, 95 x 5, 135 x 3, 155 x 1] 165 x 1, 175 x 1, 180, 180 Accessory work: 100 kettlebell swings @ 16kg (unbroken)]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong></p>
<p>Stretching.</p>
<p><strong>Squat:</strong></p>
<p>[45 x 5, 95 x 5, 135 x 3, 155 x 1]</p>
<p>165 x 1, 175 x 1, <del>180</del>, <del>180</del></p>
<p><strong>Accessory work:</strong></p>
<p>100 kettlebell swings @ 16kg (unbroken)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 7 miles</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1932</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1932#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:55:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1932</guid>
		<description><![CDATA[Ran 7.1 miles, 9:39/mile pace.]]></description>
			<content:encoded><![CDATA[<p>Ran 7.1 miles, 9:39/mile pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 10K</title>
		<link>http://www.frenchfrieswithpepper.com/word_press/?p=1930</link>
		<comments>http://www.frenchfrieswithpepper.com/word_press/?p=1930#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:54:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://www.frenchfrieswithpepper.com/word_press/?p=1930</guid>
		<description><![CDATA[Ran 6.23 miles, 9:13/mile pace.]]></description>
			<content:encoded><![CDATA[<p>Ran 6.23 miles, 9:13/mile pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchfrieswithpepper.com/word_press/?feed=rss2&#038;p=1930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

